Spec. | Unit | Model | |||||
BD60-60-2430 | BD90-90-2430 | BD90-120-2430 | BD90-200-2460 | BD60-250-2480 | BD60-400-2480 | ||
Polar Pairs | P | 2 | |||||
Rated Power | W | 60 | 90 | 120 | 200 | 250 | 400 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Supply Voltage | VDC | 12/24 | 12/24 | 12/24 | 24/48 | 24/48 | 24/48 |
Rated Current | A | ||||||
Rated Torque | N.m | 0.19 | 0.28 | 0.38 | 0.63 | 0.79 | 1.27 |
Length | mm | ||||||
Weight | KG | ||||||
Feedback Signal | None/Hall/Magnet Encoder |
Spec. | Unit | 型号 | |||||
BM60-200-30 | BM60-400-30 | BM60-550-24H | BM60-750-24H | BM60-1.1-24H | BM60-1.5-24H | ||
Polar Pairs | P | 2 | |||||
Output Power | W | 200 | 400 | 550 | 750 | 1100 | 1500 |
Rated Rotating Speed | rpm | 3000 | 3000 | 12000/24000 | 12000/24000 | 12000/24000 | 12000/24000 |
Supply Voltage | VAC | 220 | |||||
Rated Current | A | ||||||
Rated Torque | Nm | 0.63 | 1,27 | 0.43/0.21 | 0.59/0.29 | 0.87/0.43 | 1.19/0.59 |
Length | mm | ||||||
Weight | KG | ||||||
Signal | None/Hall/Magnet Encoder |
BM | 60 | 200 | 20 | H | M | |
BM Series |
Model 60*60 |
RatedPower 200 200W 1.1 1100W |
Voltage None DC310V |
Rotating Speed 20 2000 30 3000 60 6000 80 8000 L 12000 H 24000 |
None No feedback signal H 120 degree Hall B Encoder |
Brake
M Electronic Magnet Brake |
DM | 60 | 200 | 24 | 20 | H | M |
DMSeries |
Model 60*60 |
Rated Power 200 200W 1.1 1100W |
Voltage 24 DC24V 48 DC48V |
Rotating Speed 20 2000 30 3000 60 6000 80 8000 L 12000 H 24000 |
Feedback Signal None No signal H 120 degree Hall B Encoder |
Brake
M Electronic Magnet Brake |