Rated Power | kw | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Rated Current | A | 10.5 | 14.4 | 21.3 | 29 | 35 | 42 | 58 | 72 |
Rated Rotating Speed | rpm | 1500/3000 | |||||||
Rated Torque | Nm | 42 | 62 | 86 | 105 | 129 | 148 | 177 | 195 |
Max. Torque | Nm | 66 | 96 | 133 | 162 | 200 | 229 | 274 | 303 |
Motor Inertia | Zkg.m2 | 0.0266 | 0.0403 | 0.0585 | 0.0824 | 0.1129 | 0.1512 | 0.1982 | 0.2511 |
Encoder | Optional: TS2640N321E64 | ||||||||
LL | mm |
335 | 371 | 407 | 443 | 479 | 515 | 550 | 587 |
LR | 77 | ||||||||
LA | 215 | ||||||||
LB | 180 | ||||||||
LC | 224 | ||||||||
LE | 5 | ||||||||
LF | 9 | ||||||||
LH | 200 | ||||||||
LI | 122.5 | 138.5 | 156.5 | 174.5 | 192.5 | 210.5 | 228.5 | 236.5 | |
LJ | 149 | ||||||||
LK | 56 | ||||||||
LW | 44 | ||||||||
LZ | 14.5 | ||||||||
L1 | 205 | 238 | 270 | 302 | 335 | 360 | 385 | 410 | |
L2 | 41.5 | ||||||||
L3 | 35 | ||||||||
B1 | 252 | ||||||||
B2 | 278 | ||||||||
b | 12 | ||||||||
d | 42 | ||||||||
t1 | 5 | ||||||||
LY | 25 |
AM | 225 | 11 | H | P | T | |
AM Series |
External Dimension 225 225mm |
Rated Power 11 11kw |
L 1500rpm H 3000rpm |
P Encoder |
T特殊代码 |
|