
| Rated Powe(kw) | 45 | 55 | 75 | 90 | 110 | |||
| Rated Current (A) | 88.1 | 99 | 131 | 205 | 224 | |||
| Rated Speed (rpm) | 1500 3000 | |||||||
| Rated Torque(N.m) | 160 | 214 | 267 | 321 | 374 | |||
| Max. Torque(N.m) | 272 | 364 | 454 | 546 | 636 | |||
| Motor Inertia (Zkg.m2) | 0.123 | 0.163 | 0.252 | 0.348 | 0.468 | |||
| LL | 432 | 474 | 516 | 558 | 600 | |||
| LR | 112 | |||||||
| LA | 300 | |||||||
| LB | 250 | |||||||
| LC | 294 | |||||||
| LE | 4.5 | |||||||
| LF | 28 | |||||||
| LH | 268 | |||||||
| LI | 136 | 148 | 160 | 172 | 184 | |||
| LJ | 171 | |||||||
| LK | 76 | |||||||
| LW | 90 | |||||||
| LZ | 17.5 | |||||||
| L1 | 282 | 314 | 346 | 378 | 410 | |||
| L2 | 82 | |||||||
| L3 | 50 | |||||||
| B1 | 356 | |||||||
| B2 | 396 | |||||||
| b | 12 | |||||||
| d | 42 | |||||||
| t1 | 5 | |||||||
| LY | 25 | |||||||
Model Definition of Permannent Magnet Efficiency Motor
| AM | 295 | 55 | H | P | T | |
| AM Series |
Dimension 295 295mm |
Rated Power
55KW |
L 1500rpm H 3000rpm |
P Coder None |
T Special Code |
|


