Spec. | Unit | Model | |||||
BD90-120-2430 | BD90-200-2430 | BD90-300-2430 | BD90-400-2430 | BD90-550-4830 | BD90-800-4830 | ||
Polar Pairs | P | 2 | |||||
Rated Power | W | 120 | 200 | 250 | 400 | 550 | 800 |
Rated Rotating Speed | rpm | 2000/3000 | 2000/3000 | 2000/3000 | 2000/3000 | 2000/3000 | 3000 |
Supply Voltage | VDC | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 |
Rated Current | A | 6.25/3.13 | 10.42/5.21 | 15.62/7.81 | 10.42/6.22 | ||
Rated Torque | Nm | 0.57/0.38/0.19 | 0.96/0.64/0.32 | 0.96/0.48/0.36 | 1.27/0.64/0.48 | 0.8/0.6/0.4 | 1.27/0.96/0.64 |
Length | mm | 140 | 145 | 155 | 165 | 175 | 200 |
Weight | KG | ||||||
Feedback Signal | None/Hall/Encoder |
Spec. | Unit | Model | |||||
BM90-120-10 | BM90-200-10 | BM90-400-10 | BM90-600-60 | BM90-800-80 | BM90-1000-80 | ||
Polar Pairs | P | 2 | |||||
Output Power | W | 120 | 200 | 400 | 600 | 800 | 1000 |
Rated Rotating Speed | rpm | 1000/2000 | 1000/2000 | 1000/2000 | 6000/8000/12000 | 6000/8000/12000 | 8000/12000 |
Supply Voltage | VAC | 220 | |||||
Rated Current | A | 0.48 | 0.81 | 1.61 | 2.42 | 3.23 | 4.03 |
Rated Torque | Nm | 1.14/0.57 | 1.91/0.95 | 3.82/1.91 | 0.96/0.72/0.36 | 1.27/0.96/0.64 | 1.591.19/0.8 |
Length | mm | 140 | 145 | 155 | 165 | 175 | 200 |
Weight | KG | ||||||
Feedback Signal | None/Hall/Magnet Encoder |
BM | 90 | 200 | 20 | H | M | |
BM Series |
Model 90*90 |
Rated Power 200 200W 1.1 1100W |
Voltage DC310V |
Rotating Speed 20 2000 30 3000 60 6000 80 8000 L 12000 H 24000 |
Feedback signal None: No signal H: 120 degree Hall B: Encoder |
Brake
M: Electronic Magnet Brake |