Spec. | Unit | Model | |||||
BD130-750-4820 | BD130-1100-4830 | BD130-1500-4830 | BD130-2200-9630 | BD130-3000-9630 | |||
Polar Pairs | p | 4 | |||||
Rated Power | W | 750 | 1100 | 1500 | 2200 | 3000 | |
Rated Speed | rpm | 2000/3000 | 2000/3000 | 2000/3000 | 3000 | 3000 | |
Supply voltage | VDC | 48/96 | 48/96 | 48/96 | 96 | 96 | |
Rated Current | A | ||||||
Rated Torque | Nm | 3.58/2.38 | 5.25/3.5 | 7.16/4.77 | 7 | 9.55 | |
Length | mm | ||||||
Weight | kg | ||||||
Feedback Signal | None/Hall/Magnet Encoder |
Spec. | Unit | Model | |||||
BM130-1.1-30 | BM130-1.5-30 | BM130-2.2-40 | BM130-3-40 | BM130-4-40 | |||
Polar Pairs | p | 4 | |||||
Rated Power | W | 1100 | 1500 | 2200 | 3000 | 4000 | |
Rated Speed | rpm | 1000/1500/3000 | 1000/1500/3000 | 3000/4500 | 4500 | 4500 | |
Supply Voltage | VAC | 220 | |||||
Rated Current | A | ||||||
Rated Torque | Nm | 7/ 3.5/2.62 | 9.55/4.77/3.58 | 7/5.25 | 7.16 | 9.55 | |
Length | mm | ||||||
Weight | kg | ||||||
Signal | None/Hall/Magnet Encoder |
BM | 130 | H | 1.5 | 4.77 | 1 | P |
BM series |
Dimension 130 130*130mm |
A 1000rpm B 1500rpm C 2000rpm D 3000rpm E 4500rpm |
Rated Power 1.5 1.5kw |
Rated Torque 4.77N.M |
1 Solid shaft button |
P no encoder
|