Spe. | Symbol | Unit | Model | ||||||||||||||||||||||||||||||
GV12-120B5-24 | GV12-180B5-24 | GV15-250B5-24 | GV15-370B5-24 | ||||||||||||||||||||||||||||||
Motor Power | W | 120W | 180W | 250W | 370W | ||||||||||||||||||||||||||||
Input Voltage | V | V | DC24 | AC220 | DC24 | AC220 | DC24 | AC220 | DC24 | AC220 | |||||||||||||||||||||||
Rated Current | A | ||||||||||||||||||||||||||||||||
Input Torque | Ta | Nm | 0.335 | 0.31 | 0.5 | 0.46 | 0.75 | 0.7 | 1 | 0.93 | |||||||||||||||||||||||
Reduction Ratio | ratio | i | 3、5、6、7.5、9、10、12.5、15、18、20、25、30、36、40、50、60、75、90、100、120、150、180、200 | ||||||||||||||||||||||||||||||
Input Rotating Speed | n1 | r/min | 3000 | ||||||||||||||||||||||||||||||
Output Rotating Speed | n2 | r/min | n1/i | ||||||||||||||||||||||||||||||
Output Torque | Tb | Nm | Ta*i | ||||||||||||||||||||||||||||||
Max. Load | TN | Nm | 40 | 40 | 40 | 40 | |||||||||||||||||||||||||||
Output Shaft Diameter | Ø | mm | 12 | 12 | 15 | 15 | |||||||||||||||||||||||||||
Length | L | mm | |||||||||||||||||||||||||||||||
Weight | G | kg |
GV | 15 | 120 | B | 10 | 24 | M |
GV Series |
Output Shaft Diameter 15 15mm 18 18mm |
Rated Power 120 120W 180 180W 250 250W 370 370W |
Motor Type B Brushless |
Reduction Ratio 10 |
Voltage 24 DC24V 31 DC310v |
Brake
M Electronic-Magnet brack |