
| Speci | Symbol | Unit | Model | |||||||||||||||||||||||||||
| GV12-040RC-10K | GV12-060RC-10K | GV15-090RC-10K | GV15-120RC-10K | |||||||||||||||||||||||||||
| Rated Power | W | 40W | 60W | 90W | 120W | |||||||||||||||||||||||||
| Rated Voltage | V | 1-220 | 3-220 | 3-380 | 1-220 | 3-220 | 3-380 | 1-220 | 3-220 | 3-380 | 1-220 | 3-220 | 3-380 | |||||||||||||||||
| Input Torque | Ta | Nm | ||||||||||||||||||||||||||||
| reduction Ratio | ratio | i | 3、5、6、7.5、9、10、12.5、15、18、20、25、30、36、40、50、60、75、90、100、120、150、180、200 | |||||||||||||||||||||||||||
| Input Rotating Speed | n1 | r/min | 1300 | |||||||||||||||||||||||||||
| Output Rotating Speed | n2 | r/min | n1/i | |||||||||||||||||||||||||||
| Output Torque | Tb | Nm | Ta*i | |||||||||||||||||||||||||||
| Mac. Load | TN | Nm | 40 | 40 | 40 | 40 | ||||||||||||||||||||||||
| Output Shaft Diameter | Ø | mm | 12 | 12(15) | 15 | 15 | ||||||||||||||||||||||||
| Length | L | mm | ||||||||||||||||||||||||||||
| Weight | G | kg | ||||||||||||||||||||||||||||
| GV | 15 | 120 | R | C | 10 | K | M |
| GV Series |
Output Shaft Diameter 12 12mm 15 15mm |
Rated Power 040 040W 060 060W 090 090W 120 120W |
Motor Type R:Speed m easure feedback (single phase) |
Voltage
C 220v/50HZ S3 380/220v 50HZ |
Reduction Ratio 10 |
Reducer Shape KB: Square K: with ear |
Brake
M: Electronic Magnet Brake |


