
| Spec. | Unit | Model | |||||
| BM130-180-12 | BM130-370-30S | BM130-550-30S | BM130-750-30S | BM130-1100-30S | |||
| Pole-pairs | p | 4 | |||||
| Rated Power | W | 180 | 370 | 550 | 750 | 1100 | |
| Rated Roting Speed | rpm | 1200/1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
| Supply Power | VAC | 220 | |||||
| Rated Current | A | ||||||
| Rated Torque | Nm | 1.43/ 1.14/0.57 | 2.35/1.17 | 3.5/1.75 | 4.77/2.38 | 7/3.5 | |
| Length | mm | ||||||
| Weight | kg | ||||||
| Feedback Signal | No | ||||||


